|
Print form by choosing "Print Page" from drop
down File Menu
|
|
|
For Sale by Owner
|
Fax Order Form
|
|
Photographed by: Banana
Panorama
|
|
| Your virtual tour contains four (4) 360x360 virtual scenes at one location and the downloadable desktop tour on Realtor.com. Virtual Tours include: Capture service, processing, hosting and distribution. They can be either interior or exterior views. CD Tour includes: automated tour with agent's picture and contact information burned on a CD (perfect gift for seller). You can further enhance your listings by adding additional scenes. You can also have your listings placed on additional national real estate web sites. Listings outside normal coverage area (call for details) will be assessed Extended Coverage Charge. |
| Qty | Description |
Pricing
|
Total
|
|
1
|
Hometour 360 4-Scene Virtual Tour |
$119.95 ea.
|
|
| Automated CD Tour with Agent's Picture |
$19.95 ea.
|
||
| Additional Scenes |
$19.95 ea.
|
||
| 5 Flat Images for MLS or Website |
$15.95
|
||
| Extended Coverage Area (Call for Details) |
$20.00
|
||
|
Total
|
$
|
| Preferred Scenes: 1. _______________ 2. _______________ 3. _______________ 4. _______________ | |||
| Additional Scenes: 1. _______________ 2. _______________ 3. _______________ 4. _______________ | |||
| MLS # _______________________ | |||
| Customer Name: ___________________________________________________________________ | |||
| Address: ___________________________________________________________________ | |||
| City: _________________________________________ | State: ___________ | Zip: _____________ | |
| Home Owner Phone (______)_________________________ | |||
| Agency: ______________________________________ | Mibor ID# _____________ | ||
| Address: ____________________________________________________________________________ | |||
| City: ____________________________ | State: ___________ | Zip:_________________ | |
| Work Phone: (______)_____________________ | Fax Number: (______)___________________ | ||
| Print Contact's Name: __________________________________________ | |||
| Mobile Phone: (______)___________________ | |||
| Authorized Purchaser's Signature: _____________________________________________________________ | |||
| Fax completed form to: Local (765) 344-7233 | |||
| Toll Free (866) 546-7233 | |||
| For help or information call: Local (765) 344-0322 |
![]() |
Remit Payment to:
|
|
| Toll Free (866) 747-0322 |
Banana Panorama
|
||
| Web Site: www.BananaPanorama.com |
9347 E Meadows Lane Rockville, In 47872
|
||